VicusOpen the 3D map

Calgary · Community

Patterson

2,028 homes on 870 assessed lots. The typical home is assessed at $494K for 2026, +42.8% over five years.

Typical home value, 2005 to 2026

20052026$208K$494K

Every chart for Patterson on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Detached house572$1.18M$989K to $1.45M+55.9%
Townhouse798$490K$446K to $642K+45.6%
Low-rise condo648$288K$242K to $356K+52.5%

Most valuable homes

  1. 505 Patina Place SW$8.17M
  2. 1186 Prominence Way SW$5.15M
  3. 517 Patina Place SW$4.58M
  4. 435 Patina Place SW$4.26M
  5. 20 Patterson Drive SW$2.56M
  6. 42 Patina Lane SW$2.50M
  7. 470 Patterson Boulevard SW$2.48M
  8. 60 Patterson Drive SW$2.46M
  9. 36 Patina Hill SW$2.41M
  10. 458 Patterson Boulevard SW$2.27M

Biggest rises over five years

  1. 1186 Prominence Way SW+126.9%
  2. 5530 Patina Drive SW+116.8%
  3. 20 Patterson Bay SW+107.4%
  4. 42 Patina Lane SW+106.6%
  5. 60 Patterson Mews SW+105.3%
  6. 86 Patterson Close SW+101.9%
  7. 209 Patterson Boulevard SW+101.0%
  8. 52 Patterson Crescent SW+100.4%
  9. 217 Patterson Hill SW+100.4%
  10. 6 Patterson Close SW+96.0%

New homes being built

1 new home in 1 building permit issued in the year to Oct 2026.

See Patterson in 3D