VicusOpen the 3D map

Calgary · Community

Parkland

1,446 homes on 1,389 assessed lots. The typical home is assessed at $826K for 2026, +56.6% over five years.

Typical home value, 2005 to 2026

20052026$264K$826K

Every chart for Parkland on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Detached house1,353$835K$775K to $980K+57.0%
Low-rise condo69$402K$384K to $446K+55.4%

Most valuable homes

  1. 367 Parkview Crescent SE$2.31M
  2. 145 Parkwood Place SE$2.26M
  3. 331 Parkview Crescent SE$2.02M
  4. 351 Parkview Crescent SE$2.01M
  5. 303 Parkview Crescent SE$1.93M
  6. 14403 Parkside Drive SE$1.80M
  7. 319 Parkview Crescent SE$1.74M
  8. 208 Parkside Green SE$1.73M
  9. 359 Parkview Crescent SE$1.71M
  10. 343 Parkvalley Drive SE$1.70M

Biggest rises over five years

  1. 215 Parkview Crescent SE+153.2%
  2. 935 Parkvalley Way SE+136.6%
  3. 444 Parkridge Rise SE+130.7%
  4. 108 Parkglen Place SE+127.8%
  5. 137 Parkwood Place SE+123.4%
  6. 228 Parkvista Crescent SE+121.8%
  7. 219 Parkwood Close SE+121.6%
  8. 14932 Parkland Boulevard SE+120.0%
  9. 14023 Parkland Boulevard SE+118.9%
  10. 260 Parkview Place SE+118.5%

New homes being built

1 new home in 1 building permit issued in the year to Oct 2026.

See Parkland in 3D