VicusOpen the 3D map

Calgary ยท Community

Parkhill/Stanley Park

694 homes on 603 assessed lots. The typical home is assessed at $809K for 2026, +38.6% over five years.

Typical home value, 2005 to 2026

20052026$320K$809K

Every chart for Parkhill/Stanley Park on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Detached house340$1.02M$754K to $1.49M+38.4%
Duplex138$978K$579K to $1.33M+25.7%
Townhouse56$592K$309K to $1.01M+44.7%
Low-rise condo160$262K$212K to $334K+25.8%

Most valuable homes

  1. 44 38A Avenue SW$8.19M
  2. 44 38A Avenue SW$8.19M
  3. 407 33 Avenue SW$5.43M
  4. 3824 2 Street SW$4.62M
  5. 406 36 Avenue SW$4.08M
  6. 321 33 Avenue SW$3.89M
  7. 205 33 Avenue SW$3.83M
  8. 3836 1A Street SW$3.66M
  9. 4002 1A Street SW$3.58M
  10. 3433 2 Street SW$3.52M

Biggest rises over five years

  1. 4516 Stanley Road SW+96.9%
  2. 4555 Stanley Drive SW+93.5%
  3. 3618 4 Street SW+85.8%
  4. 4526 Stanley Road SW+85.5%
  5. 4528 Stanley Road SW+85.5%
  6. 3816 Parkhill Place SW+85.0%
  7. 4532 Stanley Road SW+84.8%
  8. 4530 Stanley Road SW+84.0%
  9. 211 33 Avenue SW+83.4%
  10. 3623 3 Street SW+78.8%

See Parkhill/Stanley Park in 3D