VicusOpen the 3D map

Calgary · Community

Medicine Hill

198 homes on 235 assessed lots. The typical home is assessed at $592K for 2026.

Typical home value, 2005 to 2026

20222026$426K$592K

Every chart for Medicine Hill on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Townhouse198$592K$569K to $693K–

Most valuable homes

  1. 62 1453 Na'a Drive SW$746K
  2. 64 1453 Na'a Drive SW$746K
  3. 52 1453 Na'a Drive SW$746K
  4. 49 1453 Na'a Drive SW$746K
  5. 68 1453 Na'a Drive SW$741K
  6. 78 1453 Na'a Drive SW$741K
  7. 75 1453 Na'a Drive SW$741K
  8. 71 1453 Na'a Drive SW$741K
  9. 51 1453 Na'a Drive SW$738K
  10. 63 1453 Na'a Drive SW$738K

See Medicine Hill in 3D