VicusOpen the 3D map

Calgary · Community

Lakeview

1,982 homes on 1,807 assessed lots. The typical home is assessed at $851K for 2026, +49.1% over five years.

Typical home value, 2005 to 2026

20052026$239K$851K

Every chart for Lakeview on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Detached house1,680$882K$792K to $1.55M+49.4%
Duplex72$548K$523K to $587K+54.9%
Townhouse230$494K$475K to $542K+50.8%

Most valuable homes

  1. 2723 Linden Drive SW$5.08M
  2. 3031 Linden Drive SW$4.97M
  3. 6943 Livingstone Drive SW$4.96M
  4. 6908 Livingstone Drive SW$4.96M
  5. 2611 Linden Drive SW$4.67M
  6. 3061 Linden Drive SW$4.65M
  7. 6918 Legare Drive SW$4.40M
  8. 2617 Linden Drive SW$4.38M
  9. 6919 Livingstone Drive SW$4.36M
  10. 3007 Linden Drive SW$4.09M

Biggest rises over five years

  1. 6825 Livingstone Drive SW+144.1%
  2. 5735 Ladbrooke Drive SW+125.8%
  3. 5704 Ladbrooke Drive SW+120.8%
  4. 6211 Louise Road SW+118.3%
  5. 5423 Ladbrooke Drive SW+115.8%
  6. 5716 Lodge Crescent SW+114.7%
  7. 5320 La Salle Crescent SW+109.8%
  8. 6823 Lawrence Court SW+106.6%
  9. 5612 Lodge Crescent SW+105.4%
  10. 6918 Lefroy Court SW+104.7%

New homes being built

20 new homes in 20 building permits issued in the year to Oct 2026.

Proposed

Applications for new homes in the last six months, from the City's development permits.

See Lakeview in 3D