VicusOpen the 3D map

Calgary · Community

Lake Bonavista

4,083 homes on 3,380 assessed lots. The typical home is assessed at $866K for 2026, +55.5% over five years.

Typical home value, 2005 to 2026

20052026$272K$866K

Every chart for Lake Bonavista on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Detached house3,254$919K$818K to $1.20M+57.3%
Low-rise condo828$314K$241K to $464K+47.4%

Most valuable homes

  1. 215 Lake Placid Green SE$5.44M
  2. 223 Lake Placid Green SE$5.38M
  3. 12224 Lake Erie Way SE$5.34M
  4. 1063 Lake Placid Drive SE$5.32M
  5. 807 Lake Placid Drive SE$5.00M
  6. 124 Lake Placid Green SE$4.80M
  7. 12231 Lake Louise Way SE$4.73M
  8. 12235 Lake Louise Way SE$4.64M
  9. 827 Lake Placid Drive SE$4.60M
  10. 723 Lake Placid Drive SE$4.59M

Biggest rises over five years

  1. 978 Lake Placid Drive SE+155.9%
  2. 804 Lake Emerald Place SE+151.9%
  3. 1047 Lake Placid Drive SE+144.1%
  4. 228 Lake Bonavista Drive SE+141.5%
  5. 13127 Lake Arrow Road SE+141.2%
  6. 28 Lake Linnet Close SE+140.2%
  7. 8 Lake Lucerne Close SE+139.3%
  8. 139 Lake Bonavista Drive SE+138.4%
  9. 336 Lake Bonavista Drive SE+137.9%
  10. 2107 Lake Bonavista Drive SE+137.7%

New homes being built

8 new homes in 8 building permits issued in the year to Oct 2026.

Proposed

Applications for new homes in the last six months, from the City's development permits.

See Lake Bonavista in 3D