VicusOpen the 3D map

Calgary · Community

Greenview

742 homes on 309 assessed lots. The typical home is assessed at $298K for 2026, +76.0% over five years.

Typical home value, 2005 to 2026

20052026$127K$298K

Every chart for Greenview on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Detached house203$555K$518K to $600K+54.4%
Townhouse229$304K$282K to $348K+80.2%
Low-rise condo296$190K$160K to $219K+46.1%

Most valuable homes

  1. 435 Beaver Dam Road NE$10.23M
  2. 4511 3 Street NE$976K
  3. 4617 Greenhill Crescent NE$900K
  4. 4841 1 Street NE$880K
  5. 307 Greenfield Road NE$880K
  6. 4839 1 Street NE$852K
  7. 4702 Greenhill Crescent NE$818K
  8. 4416 Greenview Place NE$811K
  9. 4630 3 Street NE$790K
  10. 4708 Greenhill Crescent NE$772K

Biggest rises over five years

  1. 4604 Greenview Drive NE+94.2%
  2. 4440 3 Street NE+84.1%
  3. 407 Goddard Avenue NE+81.8%
  4. 330 Garry Crescent NE+81.8%
  5. 4403 Greenview Drive NE+80.7%
  6. 4808 3 Street NE+80.5%
  7. 4401 Greenview Drive NE+79.3%
  8. 4716 Greenhill Crescent NE+76.7%
  9. 4425 Edmonton Trail NE+76.2%
  10. 4619 3 Street NE+74.4%

New homes being built

14 new homes in 5 building permits issued in the year to Oct 2026.

Proposed

Applications for new homes in the last six months, from the City's development permits.

See Greenview in 3D