VicusOpen the 3D map

Calgary · Community

Charleswood

1,311 homes on 1,363 assessed lots. The typical home is assessed at $798K for 2026, +42.6% over five years.

Typical home value, 2005 to 2026

20052026$267K$798K

Every chart for Charleswood on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Detached house1,289$800K$725K to $963K+42.7%

Most valuable homes

  1. 3404 23 Street NW$2.48M
  2. 2403 Charlebois Drive NW$2.29M
  3. 2319 Chicoutimi Drive NW$2.28M
  4. 3136 Conrad Drive NW$2.24M
  5. 2751 Cannon Road NW$2.22M
  6. 2727 Cannon Road NW$2.21M
  7. 2755 Cannon Road NW$2.20M
  8. 3435 23 Street NW$2.17M
  9. 264 Carragana Crescent NW$2.14M
  10. 2040 Chicoutimi Drive NW$2.12M

Biggest rises over five years

  1. 4719 Charleswood Drive NW+120.1%
  2. 84 Cheyenne Crescent NW+111.9%
  3. 2743 Conrad Drive NW+110.6%
  4. 2215 Chicoutimi Drive NW+109.7%
  5. 179 Capri Avenue NW+104.1%
  6. 4828 Claret Street NW+103.9%
  7. 40 Cheyenne Crescent NW+102.8%
  8. 2824 Conrad Drive NW+101.6%
  9. 28 Cheyenne Crescent NW+101.3%
  10. 2231 Chicoutimi Drive NW+101.0%

New homes being built

13 new homes in 10 building permits issued in the year to Oct 2026.

Proposed

Applications for new homes in the last six months, from the City's development permits.

See Charleswood in 3D