VicusOpen the 3D map

Calgary · Community

Brentwood

2,739 homes on 2,077 assessed lots. The typical home is assessed at $712K for 2026, +45.0% over five years.

Typical home value, 2005 to 2026

20052026$251K$712K

Every chart for Brentwood on the statistics page

By kind of home

KindHomesTypicalMiddle 60%5 years
Detached house1,972$744K$696K to $843K+43.4%
Low-rise condo40$232K$210K to $252K+41.8%
High-rise condo707$298K$265K to $338K+20.9%

Most valuable homes

  1. 1540 Northmount Drive NW$16.53M
  2. 3319 Barrett Place NW$2.45M
  3. 3823 Brighton Drive NW$2.15M
  4. 3332 Barrett Place NW$2.10M
  5. 5243 Bannerman Drive NW$2.05M
  6. 5420 Bannerman Drive NW$2.02M
  7. 5448 Bannerman Drive NW$2.00M
  8. 4920 Bulyea Road NW$1.98M
  9. 5263 Bannerman Drive NW$1.98M
  10. 2729 Brecken Road NW$1.92M

Biggest rises over five years

  1. 3828 Brantford Drive NW+123.2%
  2. 19 Brown Crescent NW+123.1%
  3. 63 Brantford Crescent NW+122.9%
  4. 3716 Brooklyn Crescent NW+114.9%
  5. 1525 Northmount Drive NW+107.3%
  6. 5035 Bulyea Road NW+106.7%
  7. 35 Butler Crescent NW+106.5%
  8. 96 Bennett Crescent NW+106.4%
  9. 3520 Boulton Road NW+102.4%
  10. 3535 Button Road NW+102.1%

New homes being built

11 new homes in 8 building permits issued in the year to Oct 2026.

Proposed

Applications for new homes in the last six months, from the City's development permits.

See Brentwood in 3D